Below is Orgcontent sample Stakeholder analysis for the building of $4billion Green Hydrogen plant in Quebec Canada. This analysis is only for a demonstration purpose and not factual.
Stakeholder Register
For clarity, because of space, I will break my Stakeholder register into 2 tables:
Stakeholder | Position | Type | Category | Role | Contact |
1. Ministry of Energy and Natural resources | Government Agency | Political | Primary | Regulatory/Compliance | |
2. Royal Bank of Canada | Bank | Economic | Primary | Financier and investor | |
3. Environmental Defence Group | Pressure group | Social | External | Advocacy Group | Mobile |
4. Project Manager | Project Management Office | Internal | Internal | Project Manager | Mobile |
Table 1: Stakeholder Register
Stakeholders register with Management strategy (Treat as Template only)
Name | Level of Influence (1-5) | Level of Interest (1-5) | Management Strategy |
Ministry of Energy and Natural resources | High – 5 | High – 4 | This Agency is very much concerned about the project meeting the regulatory and compliance requirements embedded in Canada’s A Healthy Environment and a Healthy Economy – Clean industry policy. Not only that, but the Ministry is also concerned that Canada may not meet up to its 2030 Carbon reduction target as promised in that policy. The Agency therefore expects this project to be completed before 2028 which is critical to meeting the 2030 target as the nation transit into hydrogen economy especially for its industries and hard to abate sectors. Prioritise and manage this stakeholder very closely with regular updates. Real effort must be made to always understand their expectations. |
Bank of Canada | High – 5 | High – 5 | As the financier and investor in this project, the Bank is worried about what it has accessed to be a high probability of a risk event and the impact to the project where either the project isn’t completed on time and in budget or the selling price of the produced Green Hydrogen is less than the overall cost price. The financier is banking on Government’s policy under consideration to enforce the adoption of Green Hydrogen in end use applications, since the profitability of this project is tied to the demand of Green Hydrogen from the market. As a long-time investor, the bank expects the Government to meet its 2030 and 2050 net zero targets which will drive down the Levelised cost of Green Hydrogen giving it a competitive advantage over natural gas by 2030. The bank is also concerned about unforeseen external political and economic event that may disrupt the global hydrogen supply chain or affect bank interest rate which will impact on their profitability on the investment. The Bank has also asked its team member to monitor closely the demands and expectation of the Environmental Defence group as their action can potentially disrupt the actualising of this project. The Bank’s expectation is simply for everything to go as planned and for the site to be commissioned by 2028. Manage very closely by addressing their concerns while remaining realistic and transparent. |
Environmental Defence Group | Low – 1 | High – 4 | While this group has shown admiration and support for this green project, they appear to be a potential disruptor of this project. They appear to have several activists or groups within this group with a range of concerns. The least of concern may be those who are worried about the global supply chain of the electrolyser calling for ethical mining of the hard metals used in manufacturing the electrodes. Some are also worried that although a Hydrogen pipeline construction is not within the scope of this project, in the future, a dedicated pipeline will have to run across the Leaf River to the site which will impact on the biodiversity of the river. The rest of the groups identified completely opposes deforestation and are worried about the unavoidable destruction of natural habitats of birds and bats when construction begins. Keep them informed on the compliance requirement in the ‘A Healthy Environment and a Healthy Economy – Clean industry’ policy. Get familiar with the Environmental Impact Assessment and the Environmental Scoping report to properly inform them of the several environmental risk mitigation strategies in place. Actively listen to them to understand their concerns. They can become allies when properly managed since the project itself is a green project. |
Project Manager | Medium – 3 | High – 5 | Peter’s expectation is for this project to be delivered within the budget. He is aware of the 2030 carbon reduction target in the policy document and how important delivering this project on time is to his office and government stakeholders. He has expressed concern over several scope creeps and in getting approvals from the senior management as timely as possible. Keep him informed on all decisions pertaining to this project. |
Table 2: Stakeholders register with Management strategy.
Stakeholder Map (Treat as Template only)
Using the analysis from the Stakeholders register in Table 2, find my Stakeholder map below for more illustrative analytical use.
Stakeholder map by Orgcontent